Rank | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | EV 2 | Ev 3 | EV 4 | EV 5 | EV 6 | EV 7 | EV 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL/ ILCA 6 | 172 | EYC | Andrea | 1150 | (6.0) | 2.0 | 1.0 | 9.0 | 3.0 | ||||||
2nd | LASER RADIAL/ ILCA 6 | 1525 | EYC | Anna Brown | 1150 | 1.0 | (3.0) | 2.0 | 6.0 | 3.0 | ||||||
3rd | LASER RADIAL/ ILCA 6 | 115702 | EYC | Mark | 1150 | 3.0 | (5.0) | 3.0 | 11.0 | 6.0 | ||||||
4th | Topaz Uno | 7346 | EYC | 1251 | (24.0 DNC) | 1.0 | 9.0 | 34.0 | 10.0 | |||||||
5th | LASER RADIAL/ ILCA 6 | 88576 | EYC | A J Pilgrim | 1150 | 4.0 | 6.0 | (8.0) | 18.0 | 10.0 | ||||||
6th | LASER RADIAL/ ILCA 6 | 142204 | EYC | Dave Mc | 1150 | (24.0 DNC) | 4.0 | 7.0 | 35.0 | 11.0 | ||||||
7th | LASER RADIAL/ ILCA 6 | 2551 | EYC | 1150 | (24.0 DNC) | 7.0 | 6.0 | 37.0 | 13.0 | |||||||
8th | LASER RADIAL/ ILCA 6 | 122382 | EYC | 1150 | (24.0 DNC) | 14.0 RET | 10.0 | 48.0 | 24.0 | |||||||
9th | LASER RADIAL/ ILCA 6 | 160647W | EYC | 1150 | 2.0 | (24.0 DNC) | 24.0 DNC | 50.0 | 26.0 | |||||||
10th | LASER RADIAL/ ILCA 6 | 224293 | EYC | Ian B | 1150 | (24.0 DNC) | 24.0 DNC | 4.0 | 52.0 | 28.0 | ||||||
11th | LASER RADIAL/ ILCA 6 | 151295 | EYC | Sam | 1150 | (24.0 DNC) | 24.0 DNC | 5.0 | 53.0 | 29.0 | ||||||
12th | LASER RADIAL/ ILCA 6 | 20 | EYC | 1150 | 5.0 | (24.0 DNC) | 24.0 DNC | 53.0 | 29.0 | |||||||
13th | LASER RADIAL/ ILCA 6 | 157699 | EYC | 1150 | 7.0 | (24.0 DNC) | 24.0 DNC | 55.0 | 31.0 | |||||||
14th | LASER RADIAL/ ILCA 6 | 1295 | EYC | 1150 | (24.0 DNC) | 8.0 | 24.0 DNC | 56.0 | 32.0 | |||||||
15th | LASER RADIAL/ ILCA 6 | 173510 | EYC | 1150 | 8.0 | (24.0 DNC) | 24.0 DNC | 56.0 | 32.0 | |||||||
16th | LASER RADIAL/ ILCA 6 | 0315 | EYC | 1150 | (24.0 DNC) | 9.0 | 24.0 DNC | 57.0 | 33.0 | |||||||
17th | LASER RADIAL/ ILCA 6 | 160647R | EYC | 1150 | 9.0 | (24.0 DNC) | 24.0 DNC | 57.0 | 33.0 | |||||||
18th | Byte Classic | 618 | LSC | Poppy Shaw | 1190 | (24.0 DNC) | 10.0 | 24.0 DNC | 58.0 | 34.0 | ||||||
19th | LASER RADIAL/ ILCA 6 | 04 | EYC | Dean | 1150 | (24.0 DNC) | 24.0 DNC | 11.0 | 59.0 | 35.0 | ||||||
20th | LASER RADIAL/ ILCA 6 | 8672 | EYC | 1150 | (24.0 DNC) | 11.0 | 24.0 DNC | 59.0 | 35.0 | |||||||
21st | Byte Classic | 1485 | LSC | 1190 | (24.0 DNC) | 24.0 DNC | 12.0 | 60.0 | 36.0 | |||||||
22nd | Topaz Uno | 3094 | EYC | 1251 | (24.0 DNC) | 12.0 | 24.0 DNC | 60.0 | 36.0 | |||||||
23rd | LASER RADIAL/ ILCA 6 | 1103 | EYC | Sally | 1150 | (24.0 DNC) | 24.0 DNC | 13.0 RET | 61.0 | 37.0 | ||||||
24th | Byte Classic | 652 | LSC | Liam Beardsall | 1190 | (24.0 DNC) | 13.0 | 24.0 DNC | 61.0 | 37.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com